<rss version="2.0">
	<channel>
		<title>National Geographic Magazine</title>
		<link>http://ngm.nationalgeographic.com/home</link>
		<description>National Geographic Magazine November 2008 Features</description>
		

		<item>
			<title><![CDATA[Our Vanishing Night]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/11/light-pollution/klinkenborg-text]]></link>
			<description><![CDATA[Most city skies have become virtually empty of stars.]]></description>
		</item>
		<item>
			<title><![CDATA[Borneo's Moment of Truth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com//2008/11/borneo/white-text]]></link>
			<description><![CDATA[Can the island's fabled biodiversity be saved?]]></description>
		</item>
		<item>
			<title><![CDATA[Crystal Palace]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/11/crystal-giants/shea-text]]></link>
			<description><![CDATA[Cavers in Mexico confront extremes of heat and beauty.]]></description>
		</item>
		<item>
			<title><![CDATA[A People Apart]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/11/tarahumara-people/gorney-text]]></link>
			<description><![CDATA[Modernity looms for the Sierra Madre's Tarahumara.]]></description>
		</item>
		<item>
			<title><![CDATA[Elephant Seal Sojourn]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/11/elephant-seals/casey-text]]></link>
			<description><![CDATA[Once a year, the behemoths come ashore to mate.]]></description>
		</item>
		<item>
			<title><![CDATA[Canadian Giant]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/11/muskwa-kechika/vaillant-text]]></link>
			<description><![CDATA[A former logger helped preserve a vast wild land.]]></description>
		</item>
		<item>
			<title><![CDATA[International Photo Contest]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/photo-contest/photo-contest]]></link>
			<description><![CDATA[<i>National Geographic</i>'s international photo contest will be open for entries starting August 1.]]></description>
		</item>
		<item>
			<title><![CDATA[Editor's Note]]></title>
			<link><![CDATA[http://ngm.typepad.com/editors_note/]]></link>
			<description><![CDATA[Editor in Chief Chris Johns writes about a controversy over light in a rural town.]]></description>
		</item>
		<item>
			<title><![CDATA[Desktop Wallpaper]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/wallpaper/download]]></link>
			<description><![CDATA[Decorate your desktop with beautiful images from this month's issue of the magazine.]]></description>
		</item>
		<item>
			<title><![CDATA[Flashback]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/flashback/2008?image=11]]></link>
			<description><![CDATA["Indeed, the Sarawak jungle is better protected than our forests," claimed Harrison W. Smith in his 1919 article.]]></description>
		</item>
		<item>
			<title><![CDATA[International Photo Contest]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/photo-contest/photo-contest]]></link>
			<description><![CDATA[See last year's winners and submit photos for the 2008 contest.]]></description>
		</item>
		<item>
			<title><![CDATA[Your Shot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/your-shot]]></link>
			<description><![CDATA[Submit your photo, check out Your Shot jigsaw puzzles, and see reader photos that were recently published in <i>National Geographic</i>.]]></description>
		</item>
		<item>
			<title><![CDATA[Visions of Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2008]]></link>
			<description><![CDATA[Each month, <i>National Geographic</i> magazine features breathtaking photographs in Visions of Earth. Browse through this view of the world through a photographer's eye.]]></description>
		</item>
		<item>
			<title><![CDATA[Blog Central]]></title>
			<link><![CDATA[http://ngm.typepad.com/national_geographic_blogs/]]></link>
			<description><![CDATA[Carbon footprints, digital photography, style, pop culture, life in the field--meet our bloggers and hear what they have to say on a variety of topics.]]></description>
		</item>
		<item>
			<title><![CDATA[MyShot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/myshot]]></link>
			<description><![CDATA[My Shot is your chance to have your own <i>National Geographic</i> web page. Here you can create and share albums, puzzles, and games based on photos you upload. 
			]]></description>
		</item>
		<item>
			<title><![CDATA[GeoPedia]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/geopedia]]></link>
			<description><![CDATA[GeoPedia is a companion to our magazine feature stories. Each GeoPedia entry provides in-depth background material on a given topic, while maintaining <i>National Geographic's</i> vaunted standard of accuracy. It's a research tool with valuable links to the best resources. Ask our experts a question, share a link, or contribute your story ideas.]]></description>
		</item>
	</channel>
</rss>
