<rss version="2.0">
	<channel>
		<title>National Geographic Magazine</title>
		<link>http://ngm.nationalgeographic.com/home</link>
		<description>National Geographic Magazine June 2008 Features</description>
		

		<item>
			<title><![CDATA[Stonehenge]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/06/stonehenge/hessler-text]]></link>
			<description><![CDATA[ New finds raise tantalizing questions.]]></description>
		</item>
		<item>
			<title><![CDATA[Frozen Assets]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/06/siberian-oil/starobin-text]]></link>
			<description><![CDATA[ Awash in oil wealth, Siberia goes upscale. ]]></description>
		</item>
		<item>
			<title><![CDATA[World Oil]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/06/world-oil/roberts-text]]></link>
			<description><![CDATA[Supplies are faltering while demand surges.]]></description>
		</item>
		<item>
			<title><![CDATA[Living Color]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/2008/06/nudibranchs/holland-text]]></link>
			<description><![CDATA[Humble sea slugs turn self-defense into art.
			]]></description>
		</item>
		<item>
			<title><![CDATA[Afghan Treasures]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com//2008/06/afghan-treasures/atwood-photography]]></link>
			<description><![CDATA[How a trove of priceless antiquities survived.]]></description>
		</item>
		<item>
			<title><![CDATA[Your Shot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/your-shot]]></link>
			<description><![CDATA[Submit your photo, check out Your Shot jigsaw puzzles, and see reader photos that were recently published in <i>National Geographic</i>.]]></description>
		</item>
		<item>
			<title><![CDATA[Desktop Wallpaper]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/wallpaper/download]]></link>
			<description><![CDATA[Decorate your desktop with beautiful images from this month's issue of the magazine.]]></description>
		</item>
		<item>
			<title><![CDATA[Visions of Earth]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/visions-of-earth/visions-earth-2008]]></link>
			<description><![CDATA[Each month, <i>National Geographic</i> magazine features breathtaking photographs in Visions of Earth. Browse through this view of the world through a photographer's eye.]]></description>
		</item>
		<item>
			<title><![CDATA[Editor's Note]]></title>
			<link><![CDATA[http://ngm.typepad.com/editors_note/]]></link>
			<description><![CDATA[Editor in Chief Chris Johns writes of the beauty and importance of snow leopards.]]></description>
		</item>
		<item>
			<title><![CDATA[Flashback]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/flashback/2008?image=6]]></link>
			<description><![CDATA[An unidentified man mows the grass among the megaliths at Stonehenge, on England's Salisbury Plain.]]></description>
		</item>
		<item>
			<title><![CDATA[Blog Central]]></title>
			<link><![CDATA[http://ngm.typepad.com/national_geographic_blogs/]]></link>
			<description><![CDATA[Carbon footprints, digital photography, style, pop culture, life in the field--meet our bloggers and hear what they have to say on a variety of topics.]]></description>
		</item>
		<item>
			<title><![CDATA[MyShot]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/myshot]]></link>
			<description><![CDATA[
        My Shot is your chance to have your own <i>National Geographic</i> web page. 
        Here you can create and share albums, puzzles, and games based on photos you upload. 
			]]></description>
		</item>

		<item>
			<title><![CDATA[GeoPedia]]></title>
			<link><![CDATA[http://ngm.nationalgeographic.com/geopedia]]></link>
			<description><![CDATA[
				GeoPedia is a companion to our magazine feature stories. Each GeoPedia entry provides in-depth background material on a given topic, while maintaining <i>National Geographic's</i> vaunted standard of accuracy. It's a research tool with valuable links to the best resources. Ask our experts a question, share a link, or contribute your story ideas.
			]]></description>
		</item>
	</channel>
</rss>
